Usage Statistics for carabiniers-chatel.ch

Summary Period: October 2009
Generated 01-Nov-2009 04:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 22190
Total Files 19144
Total Pages 14628
Total Visits 1153
Total KBytes 659031
Total Unique Sites 402
Total Unique URLs 2588
Total Unique Referrers 614
Total Unique User Agents 137
. Avg Max
Hits per Hour 29 1627
Hits per Day 715 1850
Files per Day 617 1691
Pages per Day 471 1601
Visits per Day 37 78
KBytes per Day 21259 57414
Hits by Response Code
Code 200 - OK 19144
Code 206 - Partial Content 128
Code 301 - Moved Permanently 2
Code 302 - Found 33
Code 304 - Not Modified 1842
Code 400 - Bad Request 1
Code 401 - Unauthorized 32
Code 403 - Forbidden 169
Code 404 - Not Found 801
Code 406 - Not Acceptable 38

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 675 3.04% 624 3.26% 354 2.42% 28 2.43% 19 4.73% 28694 4.35%
2 691 3.11% 551 2.88% 441 3.01% 46 3.99% 20 4.98% 21285 3.23%
3 772 3.48% 668 3.49% 578 3.95% 78 6.76% 54 13.43% 22326 3.39%
4 1400 6.31% 1303 6.81% 1249 8.54% 39 3.38% 19 4.73% 17982 2.73%
5 909 4.10% 801 4.18% 538 3.68% 45 3.90% 24 5.97% 24962 3.79%
6 563 2.54% 512 2.67% 410 2.80% 64 5.55% 51 12.69% 17128 2.60%
7 597 2.69% 557 2.91% 437 2.99% 30 2.60% 22 5.47% 22705 3.45%
8 1068 4.81% 981 5.12% 749 5.12% 43 3.73% 24 5.97% 35586 5.40%
9 662 2.98% 551 2.88% 417 2.85% 39 3.38% 20 4.98% 23016 3.49%
10 227 1.02% 193 1.01% 190 1.30% 44 3.82% 24 5.97% 6464 0.98%
11 703 3.17% 578 3.02% 506 3.46% 44 3.82% 23 5.72% 23773 3.61%
12 580 2.61% 448 2.34% 272 1.86% 43 3.73% 29 7.21% 18162 2.76%
13 868 3.91% 752 3.93% 512 3.50% 42 3.64% 28 6.97% 25376 3.85%
14 217 0.98% 155 0.81% 147 1.00% 40 3.47% 21 5.22% 8270 1.25%
15 649 2.92% 609 3.18% 500 3.42% 36 3.12% 26 6.47% 17837 2.71%
16 597 2.69% 546 2.85% 498 3.40% 30 2.60% 16 3.98% 14914 2.26%
17 390 1.76% 323 1.69% 248 1.70% 25 2.17% 18 4.48% 16357 2.48%
18 609 2.74% 535 2.79% 448 3.06% 35 3.04% 20 4.98% 29291 4.44%
19 667 3.01% 576 3.01% 501 3.42% 41 3.56% 30 7.46% 17039 2.59%
20 1850 8.34% 1691 8.83% 1601 10.94% 37 3.21% 33 8.21% 14408 2.19%
21 669 3.01% 558 2.91% 407 2.78% 36 3.12% 16 3.98% 18838 2.86%
22 1374 6.19% 1238 6.47% 668 4.57% 34 2.95% 19 4.73% 37580 5.70%
23 460 2.07% 349 1.82% 252 1.72% 26 2.25% 16 3.98% 10788 1.64%
24 347 1.56% 238 1.24% 200 1.37% 25 2.17% 14 3.48% 11610 1.76%
25 416 1.87% 337 1.76% 222 1.52% 26 2.25% 18 4.48% 11276 1.71%
26 503 2.27% 343 1.79% 254 1.74% 31 2.69% 24 5.97% 28202 4.28%
27 907 4.09% 690 3.60% 625 4.27% 23 1.99% 19 4.73% 31190 4.73%
28 1648 7.43% 1486 7.76% 654 4.47% 29 2.52% 28 6.97% 57414 8.71%
29 425 1.92% 335 1.75% 233 1.59% 42 3.64% 27 6.72% 15045 2.28%
30 341 1.54% 299 1.56% 227 1.55% 33 2.86% 18 4.48% 13710 2.08%
31 406 1.83% 317 1.66% 290 1.98% 47 4.08% 15 3.73% 17802 2.70%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 900 4.06% 25 804 4.20% 18 561 3.84% 1045 32403 4.92%
1 19 607 2.74% 17 557 2.91% 15 479 3.27% 729 22601 3.43%
2 21 674 3.04% 18 587 3.07% 18 577 3.94% 677 20983 3.18%
3 22 686 3.09% 18 578 3.02% 17 527 3.60% 727 22539 3.42%
4 12 401 1.81% 11 351 1.83% 10 329 2.25% 401 12416 1.88%
5 15 469 2.11% 13 409 2.14% 12 378 2.58% 601 18644 2.83%
6 16 511 2.30% 14 463 2.42% 13 410 2.80% 763 23650 3.59%
7 31 968 4.36% 28 896 4.68% 17 549 3.75% 932 28897 4.38%
8 39 1225 5.52% 36 1141 5.96% 22 708 4.84% 1168 36209 5.49%
9 25 785 3.54% 23 716 3.74% 15 494 3.38% 950 29460 4.47%
10 49 1521 6.85% 45 1424 7.44% 42 1312 8.97% 754 23369 3.55%
11 27 849 3.83% 21 667 3.48% 16 505 3.45% 739 22908 3.48%
12 20 630 2.84% 18 562 2.94% 15 470 3.21% 725 22476 3.41%
13 25 801 3.61% 23 737 3.85% 18 559 3.82% 1012 31385 4.76%
14 22 687 3.10% 18 578 3.02% 12 399 2.73% 670 20765 3.15%
15 31 975 4.39% 25 794 4.15% 15 495 3.38% 748 23194 3.52%
16 20 646 2.91% 17 557 2.91% 13 425 2.91% 719 22304 3.38%
17 25 800 3.61% 20 632 3.30% 15 479 3.27% 737 22840 3.47%
18 52 1637 7.38% 39 1238 6.47% 22 700 4.79% 1741 53967 8.19%
19 36 1127 5.08% 30 941 4.92% 17 528 3.61% 970 30065 4.56%
20 24 759 3.42% 19 595 3.11% 16 503 3.44% 687 21308 3.23%
21 87 2699 12.16% 78 2424 12.66% 72 2236 15.29% 1374 42591 6.46%
22 33 1049 4.73% 27 842 4.40% 17 544 3.72% 1517 47030 7.14%
23 25 784 3.53% 21 651 3.40% 14 461 3.15% 872 27024 4.10%

Top 30 of 2588 Total URLs
# Hits KBytes URL
1 3265 14.71% 89719 13.61% /webcal/day.php
2 2384 10.74% 526 0.08% /webcal/gradient.php
3 1582 7.13% 41128 6.24% /webcal/view_w.php
4 1064 4.79% 34130 5.18% /webcal/view_m.php
5 821 3.70% 22717 3.45% /webcal/week.php
6 542 2.44% 48051 7.29% /
7 528 2.38% 10504 1.59% /webcal/view_entry.php
8 350 1.58% 11827 1.79% /webcal/month.php
9 242 1.09% 284 0.04% /index_files/sponsors/sponsoring.php
10 177 0.80% 1187 0.18% /database/newsScroller_1.php
11 121 0.55% 29588 4.49% /index_files/file0001.ht_
12 97 0.44% 406 0.06% /style.css
13 94 0.42% 6256 0.95% /index_files/Calendrier.htm
14 92 0.41% 980 0.15% /Album/
15 89 0.40% 17111 2.60% /index_files/LesTireurs.htm
16 89 0.40% 4427 0.67% /show/tircantonalvaudois2008/tircantonalvaudois2008.swf
17 87 0.39% 4386 0.67% /show/SortieTir BasValais2008/SortieTir BasValais2008.swf
18 85 0.38% 8714 1.32% /index_files/Events.htm
19 85 0.38% 8188 1.24% /index_files/History.htm
20 85 0.38% 10270 1.56% /index_files/Resultats.htm
21 84 0.38% 11675 1.77% /index_files/Membre_comite.htm
22 84 0.38% 5921 0.90% /index_files/sponsoring.htm
23 81 0.37% 7997 1.21% /index_files/Downloads.htm
24 81 0.37% 6784 1.03% /index_files/LesArmes.htm
25 78 0.35% 8361 1.27% /index_files/Rapport_JT_2005.htm
26 78 0.35% 771 0.12% /plesk-stat/webstat/
27 74 0.33% 10581 1.61% /index_files/liens.htm
28 74 0.33% 149 0.02% /show/tircantonalvaudois2008/slides.xml
29 73 0.33% 608 0.09% /index_files/filelist.xml
30 73 0.33% 146 0.02% /show/SortieTir BasValais2008/slides.xml

Top 10 of 2588 Total URLs By KBytes
# Hits KBytes URL
1 3265 14.71% 89719 13.61% /webcal/day.php
2 40 0.18% 60995 9.26% /resultats/Resultats Tir a l'Aigle 2009.pdf
3 542 2.44% 48051 7.29% /
4 1582 7.13% 41128 6.24% /webcal/view_w.php
5 1064 4.79% 34130 5.18% /webcal/view_m.php
6 121 0.55% 29588 4.49% /index_files/file0001.ht_
7 821 3.70% 22717 3.45% /webcal/week.php
8 89 0.40% 17111 2.60% /index_files/LesTireurs.htm
9 31 0.14% 15286 2.32% /doku/Plan de tir 08.pdf
10 350 1.58% 11827 1.79% /webcal/month.php

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 542 2.44% 438 38.62% /
2 821 3.70% 118 10.41% /webcal/week.php
3 3265 14.71% 104 9.17% /webcal/day.php
4 1582 7.13% 53 4.67% /webcal/view_w.php
5 528 2.38% 48 4.23% /webcal/view_entry.php
6 1064 4.79% 47 4.14% /webcal/view_m.php
7 242 1.09% 21 1.85% /index_files/sponsors/sponsoring.php
8 350 1.58% 20 1.76% /webcal/month.php
9 92 0.41% 17 1.50% /Album/
10 84 0.38% 16 1.41% /index_files/sponsoring.htm

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 542 2.44% 276 25.63% /
2 821 3.70% 142 13.18% /webcal/week.php
3 3265 14.71% 100 9.29% /webcal/day.php
4 242 1.09% 80 7.43% /index_files/sponsors/sponsoring.php
5 1582 7.13% 61 5.66% /webcal/view_w.php
6 528 2.38% 49 4.55% /webcal/view_entry.php
7 1064 4.79% 43 3.99% /webcal/view_m.php
8 65 0.29% 39 3.62% /index_files/tir_en_campagne.htm
9 350 1.58% 26 2.41% /webcal/month.php
10 177 0.80% 21 1.95% /database/newsScroller_1.php

Top 30 of 402 Total Sites
# Hits Files KBytes Visits Hostname
1 5762 25.97% 5335 27.87% 154582 23.46% 115 9.97% crawl-66-249-65-7.googlebot.com
2 1654 7.45% 1557 8.13% 44200 6.71% 22 1.91% crawl-66-249-65-250.googlebot.com
3 1598 7.20% 1522 7.95% 1481 0.22% 1 0.09% 44-115.79-83.cust.bluewin.ch
4 1089 4.91% 1086 5.67% 29883 4.53% 1 0.09% adsl-89-217-54-108.adslplus.ch
5 904 4.07% 877 4.58% 581 0.09% 1 0.09% 127-178.79-83.cust.bluewin.ch
6 754 3.40% 642 3.35% 22521 3.42% 235 20.38% crawl-66-249-65-12.googlebot.com
7 425 1.92% 418 2.18% 8109 1.23% 1 0.09% 38-179.104-92.cust.bluewin.ch
8 350 1.58% 340 1.78% 21107 3.20% 8 0.69% ip9-8-210-87.adsl2.static.versatel.nl
9 302 1.36% 291 1.52% 8200 1.24% 2 0.17% crawl-66-249-65-139.googlebot.com
10 290 1.31% 232 1.21% 8484 1.29% 2 0.17% aa.6b.2d.static.xlhost.com
11 252 1.14% 245 1.28% 9058 1.37% 1 0.09% 214.9.90.85.lully.cust.dynamic.gepowernet.ch
12 214 0.96% 153 0.80% 2998 0.45% 4 0.35% 119-220.78-83.cust.bluewin.ch
13 205 0.92% 143 0.75% 3935 0.60% 1 0.09% 200-176.77-83.cust.bluewin.ch
14 202 0.91% 168 0.88% 7379 1.12% 1 0.09% fa.2d.344a.static.theplanet.com
15 201 0.91% 158 0.83% 3098 0.47% 1 0.09% 78.155.0.200
16 181 0.82% 149 0.78% 3217 0.49% 1 0.09% gw.ptr-80-238-233-204.customer.ch.netstream.com
17 180 0.81% 145 0.76% 3818 0.58% 1 0.09% 81.13.213.180
18 173 0.78% 155 0.81% 4490 0.68% 71 6.16% crawl-66-249-65-249.googlebot.com
19 159 0.72% 139 0.73% 6151 0.93% 3 0.26% 84-75-139-25.dclient.hispeed.ch
20 157 0.71% 101 0.53% 9414 1.43% 44 3.82% b3091153.crawl.yahoo.net
21 153 0.69% 66 0.34% 1777 0.27% 1 0.09% 19-14.76-83.cust.bluewin.ch
22 142 0.64% 107 0.56% 5281 0.80% 1 0.09% 95-27-41-14.broadband.corbina.ru
23 120 0.54% 73 0.38% 1070 0.16% 1 0.09% client88-85-20-46.abo.net2000.ch
24 115 0.52% 104 0.54% 2235 0.34% 1 0.09% 228-185.3-85.cust.bluewin.ch
25 104 0.47% 100 0.52% 5597 0.85% 2 0.17% 77.209.90.232
26 104 0.47% 100 0.52% 5598 0.85% 2 0.17% g190003.upc-g.chello.nl
27 102 0.46% 65 0.34% 1505 0.23% 24 2.08% b3090790.crawl.yahoo.net
28 93 0.42% 90 0.47% 5384 0.82% 2 0.17% 77.211.104.40
29 93 0.42% 90 0.47% 5384 0.82% 2 0.17% 85.137.49.58.dyn.user.ono.com
30 93 0.42% 90 0.47% 5384 0.82% 2 0.17% a113084.upc-a.chello.nl

Top 10 of 402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5762 25.97% 5335 27.87% 154582 23.46% 115 9.97% crawl-66-249-65-7.googlebot.com
2 1654 7.45% 1557 8.13% 44200 6.71% 22 1.91% crawl-66-249-65-250.googlebot.com
3 1089 4.91% 1086 5.67% 29883 4.53% 1 0.09% adsl-89-217-54-108.adslplus.ch
4 754 3.40% 642 3.35% 22521 3.42% 235 20.38% crawl-66-249-65-12.googlebot.com
5 350 1.58% 340 1.78% 21107 3.20% 8 0.69% ip9-8-210-87.adsl2.static.versatel.nl
6 67 0.30% 40 0.21% 12133 1.84% 1 0.09% adsl-84-226-83-7.adslplus.ch
7 157 0.71% 101 0.53% 9414 1.43% 44 3.82% b3091153.crawl.yahoo.net
8 252 1.14% 245 1.28% 9058 1.37% 1 0.09% 214.9.90.85.lully.cust.dynamic.gepowernet.ch
9 290 1.31% 232 1.21% 8484 1.29% 2 0.17% aa.6b.2d.static.xlhost.com
10 302 1.36% 291 1.52% 8200 1.24% 2 0.17% crawl-66-249-65-139.googlebot.com

Top 30 of 614 Total Referrers
# Hits Referrer
1 15050 67.82% - (Direct Request)
2 39 0.18% http://www.google.ch/search
3 30 0.14% http://e-library.net/
4 30 0.14% http://www.buy-ebook.com/
5 29 0.13% http://209.85.229.132/search
6 11 0.05% http://buy-cameras-uk.blogspot.com
7 11 0.05% http://www.zoophile.net/howto-k9-sex-08.php
8 10 0.05% http://how-to-get-him-back-in7days.blogspot.com
9 9 0.04% http://www.digicreationsxxx.com/index.php/cate-harrington-nurse.html
10 8 0.04% http://surveillance-camera-uk.blogspot.com
11 8 0.04% http://www.google.com/search
12 8 0.04% https://twitter.com/free_blackjack
13 7 0.03% http://azprescription.com
14 7 0.03% http://how-to-win-back-your-ex-in7days.blogspot.com
15 7 0.03% http://www.squidoo.com/uk-shops
16 6 0.03% http://how-to-get-boyfriend-back-in7days.blogspot.com
17 6 0.03% http://www.google.fr/search
18 5 0.02% http://how-to-get-your-ex-back-in7days.blogspot.com
19 5 0.02% http://onlinecasinosblog.wordpress.com/2009/10/15/best-casino-blackjack-poker-and-bonus
20 5 0.02% http://www.google.ch/url
21 4 0.02% http://gianitichagg.nm.ru/uppoonfin.html
22 4 0.02% http://how-to-get-husband-back.blogspot.com
23 4 0.02% http://icutsqsuq.freehostingz.com/yteredi.html
24 4 0.02% http://images.google.ch/imgres
25 4 0.02% http://rchdxbaqo.977mb.com/qullanve.html
26 4 0.02% http://whois.domaintools.com/carabiniers-chatel.ch
27 3 0.01% http://www.digicreationsxxx.com
28 2 0.01% http://billigerstromvergleich.com
29 2 0.01% http://camcorder-uk.blogspot.com
30 2 0.01% http://www.tir-sales-vaulruz.ch/pages/liens.htm

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% john thorimbert
2 1 14.29% jean-daniel nanzer
3 1 14.29% license de tir sur l'aigle
4 1 14.29% paris casting caroline genoud
5 1 14.29% tir st-nicolas murist
6 1 14.29% www.châtel.ch

Top 15 of 137 Total User Agents
# Hits User Agent
1 8377 37.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3069 13.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1605 7.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 920 4.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 762 3.43% Java/1.6.0_15
6 531 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 463 2.09% Googlebot-Image/1.0
8 460 2.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.3) Geck
9 402 1.81% Java/1.6.0_11
10 387 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.14) Gec
11 381 1.72% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 330 1.49% Java/1.6.0_14
13 317 1.43% Java/1.6.0_04
14 307 1.38% Java/1.6.0_16
15 255 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for October 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 9901 44.62% 8928 46.64% 280798 42.61% US Commercial
2 7810 35.20% 6447 33.68% 158242 24.01% Switzerland
3 1575 7.10% 1527 7.98% 93173 14.14% Netherlands
4 1525 6.87% 1309 6.84% 62282 9.45% Unresolved/Unknown
5 712 3.21% 548 2.86% 39013 5.92% Network
6 213 0.96% 140 0.73% 8649 1.31% Russian Federation
7 106 0.48% 73 0.38% 4094 0.62% Non-Profit Organization
8 96 0.43% 86 0.45% 3722 0.56% France
9 47 0.21% 45 0.24% 719 0.11% Mexico
10 35 0.16% 35 0.18% 891 0.14% Belgium
11 33 0.15% 31 0.16% 608 0.09% United Arab Emirates
12 28 0.13% 14 0.07% 1367 0.21% Czech Republic
13 24 0.11% 22 0.11% 371 0.06% Saudi Arabia
14 17 0.08% 15 0.08% 1575 0.24% Germany
15 13 0.06% 13 0.07% 78 0.01% Cote D'Ivoire (Ivory Coast)
16 12 0.05% 7 0.04% 278 0.04% Singapore
17 11 0.05% 5 0.03% 521 0.08% Austria
18 6 0.03% 3 0.02% 312 0.05% Seychelles
19 4 0.02% 2 0.01% 38 0.01% Luxembourg
20 3 0.01% 3 0.02% 309 0.05% Colombia
21 3 0.01% 3 0.02% 309 0.05% Indonesia
22 2 0.01% 2 0.01% 206 0.03% US Educational
23 2 0.01% 2 0.01% 206 0.03% Norway
24 2 0.01% 2 0.01% 206 0.03% Poland
25 1 0.00% 1 0.01% 103 0.02% Bulgaria
26 1 0.00% 1 0.01% 118 0.02% Brazil
27 1 0.00% 1 0.01% 103 0.02% Chile
28 1 0.00% 1 0.01% 103 0.02% China
29 1 0.00% 1 0.01% 103 0.02% Guatemala
30 1 0.00% 1 0.01% 103 0.02% Italy


Generated by Webalizer Version 2.01